000000010151000000050656OV65                  04122012                         0004-104-098-001-00                               ACOSTA TAYLOR GALE ETUX LUPE                                                           04122012
000000010327000000133285OV65S                 11192019                         0004-104-215-001-00                               WISCHNEWSKY LONITA ETAL                                                                11192019
000000010405000000074308DP                    06032011                         0004-105-270-000-00                               BAILEY JOHN DAVID ETUX PAULA                                                           06032011
000000010467000000005659OV65                  08112021                         0004-105-311-000-00                               ALLEN DON R                                                                            04262023
000000010512000000141029OV65                  05052014                         0004-105-336-000-00                               BUDRO JERRY W ETUX LESLIE                                                              05052014
000000010638000000150369DP                    10252017                 122020220005-350-111-000-00                               DARBY RANDOLPH P                                                                       02152023
000000010638000000184788DP                    10252017                 021520230005-350-111-000-00                               ROSAS JOSE HERNANDEZ                                                                   02152023
000000010645000000163710OV65                  02272020                         0005-350-117-001-00                               BOWMAN REGAN ETUX TERRI                                                                02272020
000000010661000000093796OV65                  07272008                         0005-350-127-000-00                               CULLUM DARRELL V ETUX CAROLYN                                                          07272008
000000010815000000137271OV65                  04162009                 121120230005-351-275-000-00                               GIBSON ALANA                                                                           02142024
000000010815000000186030OV65                  04162009                 021420240005-351-275-000-00                               BISON BUILT PROPERTIES LLC                                                             02142024
000000010873000000169002OV65                  06292015                 020520210005-351-333-000-00                               LOVE JAMES GAYLORD EST                                                                 02052021
000000010933000000025656OV65                  11252019                 013020230005-351-392-000-00                               NEW JAMES STEVENS ETUX KATHERINE                                                       01302023
000000010933000000185373OV65                  11252019                         0005-351-392-000-00                               NEW JAMES STEVENS ETUX KATHERINE EST                                                   01302023
000000010946000000160427OV65                  09172009                         0005-390-405-000-00                               RAY LINDA ETAL                                                                         09172009
000000011042000000160138DV4                   10122023                         0005-352-016-000-00                               CELESTINE PAUL L                                                                       10122023
000000011132000000012974OV65                  04292016                         0005-353-017-000-00                               HORTON JOHNNY RAY                                                                      04292016
000000011198000000128939DP                    05312016                 041120220005-353-048-000-00                               BARKER REBEKAH                                                                         04112022
000000011198000000128939OV65                  05312016                         0005-353-048-000-00                               BARKER REBEKAH                                                                         04112022
000000011265000000136229OV65                  02092021                 021520230005-354-018-000-00                               LAWRENCE KAREN                                                                         02152023
000000011471000000016703OV65                  04042012                         0005-354-203-000-00                               WHISENANT LARRY G ETUX DONNA L                                                         04042012
000000011522000000133411DP                    10042019                 122720210005-354-254-000-00                               MAYBERRY TAMMY LYNN                                                                    12272021
000000011698000000123242DP                    03172004                         0005-355-020-000-00                               RODRIGUEZ MARCOS ETUX JOSEPHINA                                                        03172004
000000011758000000117815OV65                  04272022                         0005-355-065-000-00                               WELLS GARY WAYNE ETUX MARGARET                                                         05102022
000000012209000000024832OV65                  04292021                         0008-027E-008-000-00                              HALE HELEN LOIS                                                                        04292021
000000012210000000024832OV65                  04292021                         0008-027E-008-001-00                              HALE HELEN LOIS                                                                        04292021
000000012362000000150491OV65                  07182019                 021420240009-321-079-000-00                               KING JERRY                                                                             02142024
000000012363000000032783OV65                  07172019                 010920240009-321-080-000-00                               POWDRILL GERTRUDE ETAL                                                                 01092024
000000012397000000128433OV65                  10052017                         0009-321-113-000-00                               TANNER JOE MACK                                                                        10052017
000000012405000000126903OV65                  05252021                 070720220009-321-119-000-00                               HODGE GEORGE DEXTER                                                                    07072022
000000012405000000182691OV65                  05252021                 070820220009-321-119-000-00                               HODGE GEORGE DEXTER EST                                                                07082022
000000012416000000007832OV65                  05142002                 120920220009-321-130-000-00                               MITCHELL LILLIAN FAYE                                                                  02152023
000000012416000000169812OV65                  05142002                 021520230009-321-130-000-00                               MITCHELL ALBERT L & SUSAN H                                                            02152023
000000012502000000139775OV65                  08032015                 040920240010-043-029-000-00                               MOULDER LARRY MICHAEL                                                                  04092024
000000012502000000190113OV65                  08032015                 040920240010-043-029-000-00                               WATERMAN TONYA & CROOKES ANGELA                                                        04092024
000000012517000000037277DP                    08252014                 091020210010-043-041-000-00                               LEAZOTT PATSY NELL RIVERS ETVIR RICHARD A JR                                           09102021
000000012517000000178678DP                    08252014                         0010-043-041-000-00                               LEAZOTT PATSY NELL RIVERS ETVIR RICHARD A JR EST                                       11022021
000000012517000000178678DPS                   08252014                         0010-043-041-000-00                               LEAZOTT PATSY NELL RIVERS ETVIR RICHARD A JR EST                                       08182022
000000012618000000139605OV65                  01092020                 082420220010-319-117-000-00                               SMITH JOHN H ETUX ELAINE                                                               02152023
000000012618000000183279OV65                  01092020                 021520230010-319-117-000-00                               SMITH JOHN H ETUX ELAINE                                                               02152023
000000012618000000184091OV65                  01092020                 021520230010-319-117-000-00                               SMITH JOHN H ETUX ELAINE                                                               02152023
000000012619000000121720OV65                  06012004                         0010-319-118-000-00                               VASQUEZ ALFREDO                                                                        06012004
000000012805000000183270OV65                  01172023                         0011-020-019-001-00                               STOVER CLIFFORD ETUX PAMELA EST                                                        10182023
000000012805000000188448OV65                  01172023                         0011-020-019-001-00                               STOVER CLIFFORD & SMITH JENNIFER ETAL                                                  10182023
000000012810000000169703OV65                  12062004                         0011-020F-023-000-00                              HOGE J FRED III ETUX DEBRA EST                                                         12062004
000000012838000000072343OV65                  06302020                         0011-020F-044-000-00                              POWERS HERBERT L                                                                       06302020
000000013060000000026784DP                    12132018                 062120220012-368-003-000-00                               HOLLINGSWORTH TOMMY GLENN & HOLLINGSWORTH TOMMY GLENN JR                               06212022
000000013084000000101159OV65                  10052004                 112920210012-368-025-000-00                               YOUNT MARY ELELYN                                                                      02152022
000000013084000000179534OV65                  10052004                 020320220012-368-025-000-00                               YOUNT MARY ELELYN EST                                                                  02152022
000000013084000000180478OV65                  10052004                 021520220012-368-025-000-00                               YOUNT RICHARD GLENN & ROBERT GARLAND YOUNT                                             02152022
000000013087000000132702OV65                  10032014                         0012-368-028-000-00                               HAWK EDDIE J OATES                                                                     07082022
000000013132000000034974OV65                  07122004                         0012-371-017-000-00                               TOLLEY RONALD D                                                                        07122004
000000013147000000055933OV65S                 11012016                         0012-371-032-000-00                               CRAIG DONALD C ETUX JANE                                                               03122024
000000013147000000189689OV65S                 11012016                         0012-371-032-000-00                               CRAIG ELIZABETH JANE                                                                   03122024
000000013169000000035380OV65                  01242020                 041120240012-371-054-000-00                               CATES ALLEN RAY                                                                        04112024
000000013169000000190223OV65                  01242020                         0012-371-054-000-00                               CATES ALLEN RAY EST                                                                    05062024
000000013169000000190584OV65                  01242020                         0012-371-054-000-00                               CATES ALLEN R EST ETUX FREIDA                                                          05062024
000000013170000000035380OV65                  01242020                 041120240012-371-055-000-00                               CATES ALLEN RAY                                                                        04112024
000000013170000000190223OV65                  01242020                         0012-371-055-000-00                               CATES ALLEN RAY EST                                                                    05062024
000000013170000000190584OV65                  01242020                         0012-371-055-000-00                               CATES ALLEN R EST ETUX FREIDA                                                          05062024
000000013194000000046917OV65S                 09232020                 111620210012-371-076-000-00                               CHIMNEY LACY B EST                                                                     11162021
000000013194000000179355OV65S                 09232020                         0012-371-076-000-00                               CHIMNEY LACY B EST                                                                     11162021
000000013294000000036755OV65                  01312020                 031520230012-372-040-000-00                               KIRKLAND GRADY W ETUX JOHNNIE                                                          02142024
000000013294000000185773OV65                  01312020                 021420240012-372-040-000-00                               KIRKLAND GRADY W ETUX JOHNNIE EST                                                      02142024
000000013771000000141059OV65                  06292021                         0015-101-217-000-00                               REDD LEWIS WAYNE                                                                       07062021
000000013786000000151044OV65                  04232015                         0015-101-229-000-00                               SMITH SARAH ETAL                                                                       04232015
000000013937000000006688DP                    06142018                 041120220015-101-331-001-00                               REDD MARION ROY ETUX KATHY                                                             04112022
000000013937000000006688OV65                  06142018                 051820230015-101-331-001-00                               REDD MARION ROY ETUX KATHY                                                             05182023
000000013937000000006688OV65S                 05182023                         0015-101-331-001-00                               REDD MARION ROY ETUX KATHY                                                             05182023
000000013949000000170591OV65                  07292019                 020520210015-101-338-000-00                               HUGHES JAMES ROBERT EST                                                                02052021
000000014331000000038822OV65                  02282011                         0021-028F-143-000-00                              LOVING JAMES EDWARD                                                                    02282011
000000014518000000121823OV65                  07072017                         0023-044-037-000-00                               ELLISON TOMMY LARRY ET UX AUNDREA                                                      07072017
000000014545000000119654DP                    09252015                         0023-044-060-000-00                               CELESTINE KARI NELL & CELESTINE KAY                                                    09252015
000000014622000000094625DP                    02242017                 052220240023-107-123-000-00                               PHILLIPS SUE ELLEN & HAGGERTON PERRY J                                                 05222024
000000014622000000094625OV65                  02042012                         0023-107-123-000-00                               PHILLIPS SUE ELLEN & HAGGERTON PERRY J                                                 06202024
000000014644000000023592DP                    09062022                         0023-327-142-000-00                               BROWN WILLIE D ETUX LESLIE A                                                           09072022
000000014703000000024758OV65                  02222012                         0024-025-030-000-00                               WILKERSON GLENN WAYNE ETAL                                                             02222012
000000014837000000001375OV65                  08032022                         0024-347-134-000-00                               SMITH NORA JEAN                                                                        08032022
000000014972000000039463OV65                  07272023                         0025-019C-009-000-00                              WEATHERLY JANETTE NESSMITH                                                             07282023
000000015026000000181614DP                    01302023                         0025-334-049-000-00                               BROWN JAMES ETUX STACEY                                                                01312023
000000015056000000039547OV65                  05102002                         0025-334-074-000-00                               HOLLINGSWORTH JANICE J                                                                 05102002
000000015105000000128222DP                    08042020                         0025-335-115-000-00                               CARWSELL GARY A                                                                        08042020
000000015184000000143198DP                    05132014                         0025-335-176-000-00                               ANTLEY DEBRA KAY                                                                       03152021
000000015184000000143198OV65                  05142014                         0025-335-176-000-00                               ANTLEY DEBRA KAY                                                                       04132021
000000015407000000029214OV65                  03052012                         0025-337-354-000-00                               BAKER WANDA ETAL                                                                       03052012
000000015440000000077255OV65                  02032014                         0025-337-380-000-00                               MALDONADO JESUS G ET UX SAN JUANA                                                      02032014
000000015449000000161746DP                    08312017                 011320220025-337-385-000-00                               FORD KATHY                                                                             02152022
000000015449000000180143DP                    08312017                 011320220025-337-385-000-00                               JOHNSO TASHA LYNN ACKERMANN ETAL                                                       02152022
000000015449000000180144DP                    08312017                 021520220025-337-385-000-00                               ERBEY DOUGLAS                                                                          02152022
000000015528000000157309OV65                  12082021                 071820220025-338-449-001-00                               LAHMAN BILLIE L                                                                        02152023
000000015528000000167896OV65                  12082021                 021520230025-338-449-001-00                               GREEN KEITH L & DONNA B                                                                02152023
000000015528000000182879OV65                  12082021                 021520230025-338-449-001-00                               LAHMAN BILLIE L EST                                                                    02152023
000000015924000000083678OV65                  06172008                 042620230029-007B-304-001-00                              WHISENANT JOENETTE                                                                     02142024
000000015924000000186210OV65                  06172008                 091920230029-007B-304-001-00                              WHISENANT JOENETTE EST                                                                 02142024
000000015924000000187954OV65                  06172008                 091920230029-007B-304-001-00                              MILLER MARILYN WHISENANT ETAL                                                          02142024
000000015924000000187955OV65                  06172008                 021420240029-007B-304-001-00                              BRENEM ROGER & JENNIFER M                                                              02142024
000000016032000000141353DP                    01092017                 042720230029-008A-151-001-00                              BUTLER CRYSTAL                                                                         04272023
000000016032000000141353DVHS                  01092017                         0029-008A-151-001-00                              BUTLER CRYSTAL                                                                         06282024
000000016043000000128055DP                    07172018                 122020220029-008A-160-000-00                              DUNTON BERNETA S                                                                       02152023
000000016043000000184844DP                    07172018                 021520230029-008A-160-000-00                              BUTLER CRYSTAL                                                                         02152023
000000016083000000099517OV65                  03312004                 060320240029-009F-019-000-00                              HUGHES JUDY MARIE & JUNE LUREE                                                         06032024
000000016083000000190879OV65                  03312004                         0029-009F-019-000-00                              HUGHES JUDY MARIE & JUNE LUREE EST                                                     06032024
000000016174000000177461OV65                  11092023                         0029-009B-091-001-00                              MCLOID RICK NELSON & SPARKS NELDA EST                                                  02222024
000000016339000000028538DP                    02012002                         0029-331-455-000-00                               HART DARYL KEITH SR                                                                    02012002
000000016493000000168127DP                    12142020                         0029-332-565-000-00                               FLOWERS JAMES ROBERT JR                                                                12212020
000000016498000000129137OV65                  08022018                         0029-332-570-000-00                               BALLARD LANELL                                                                         08022018
000000016611000000161801DP                    11092018                         0029-333-083-000-00                               REED SARAH GRANGER ETVIR                                                               11092018
000000016613000000041100OV65                  02232016                         0029-333-085-000-00                               PENDLAND ANTHONY RAY                                                                   02232016
000000016771000000031644OV65                  05062021                         0029-360-242-000-00                               QUEMBY JAMES ETUX ELIZABETH                                                            12012021
000000016907000000041398OV65                  05252017                         0029-360-023-000-00                               GRESHAM JOHN R                                                                         05252017
000000016927000000145274OV65                  04302015                         0029-360-043-000-00                               POWELL RICKY A ETUX PAULA                                                              04132021
000000016950000000152248DP                    06052015                 041120220029-360-066-000-00                               WILLIAMSON DEBORAH                                                                     04112022
000000016950000000152248OV65                  06152015                         0029-360-066-000-00                               WILLIAMSON DEBORAH                                                                     06242024
000000016993000000004893OV65                  01072020                         0029-360-106-000-00                               NASH GLOREADER                                                                         01072020
000000017018000000149352OV65                  08262021                         0029-360-129-000-00                               HOOPER KIM BOYD ETAL                                                                   08312021
000000017171000000141783OV65                  01062022                 040520240029-362-087-000-00                               SIBLEY PHILLIP RAY                                                                     04052024
000000017171000000189937OV65                  01062022                         0029-362-087-000-00                               BAUDE DOYLE JR                                                                         04052024
000000017186000000101051OV65                  08212008                         0029-362-100-000-00                               WINTHROP MARGARET SALENA PARKER                                                        08212008
000000017192000000163922OV65                  12062018                         0029-362-106-000-00                               BLANCO LUIS & MARIA                                                                    06282024
000000017212000000101204OV65                  06272019                         0029-362-120-004-00                               BUSTER ELAINE                                                                          06272019
000000017565000000010237DP                    06202016                         0031-043-081-000-00                               JOHNSON HOLLIS RUDOLPH                                                                 03152021
000000017565000000010237OV65                  06202016                         0031-043-081-000-00                               JOHNSON HOLLIS RUDOLPH                                                                 04132021
000000017621000000023833OV65S                 02032014                         0031-043E-123-000-00                              ANDERSON JAMES E EST ETUX KATHY                                                        02032014
000000017622000000042113OV65                  08042014                 103020200031-043E-124-000-00                              COURTNEY EDDIE ETUX SHARON                                                             10302020
000000017622000000171301OV65                  08042014                 010420210031-043E-124-000-00                              COURTNEY EDDIE EST ETUX SHARON                                                         01042021
000000017622000000171301OV65S                 08142014                         0031-043E-124-000-00                              COURTNEY EDDIE EST ETUX SHARON                                                         06062024
000000017626000000156433DP                    12172019                 080520210031-043E-128-000-00                              GLASS ANGELIA FRANCINE                                                                 02152022
000000017825000000099573OV65                  09012001                         0035-109-008-000-00                               TOBIAS CLIFTON ETUX JUDY                                                               09012001
000000017941000000008943DP                    08052013                         0035-026-092-001-00                               WINDHAM HAROLD DWAYNE ETUX LERA                                                        08052013
000000018094000000157058OV65S                 05312016                         0036-006A-076-000-00                              HOLLAND JUDY C                                                                         05312016
000000018184000000042674OV65                  03142018                         0036-006A-146-000-00                              BRANTLEY LEON                                                                          03142018
000000018438000000169577DP                    09052017                 092420200036-006E-345-000-00                              TUCKER ISSAC JACOB EST                                                                 02052021
000000018438000000170932DP                    09052017                 020520210036-006E-345-000-00                              TUCKER ISAAC JACOB IV                                                                  02052021
000000018576000000032483OV65                  03282013                         0036-329-465-000-00                               SEALE ADA B                                                                            03282013
000000018621000000165004OV65S                 10032014                 110420210036-329-504-000-00                               PUTNAM JIMMY LEE EST                                                                   02152022
000000018621000000179170OV65S                 10032014                 110520210036-329-504-000-00                               PUTNAM SHERRY MADDUX                                                                   02152022
000000018621000000179254OV65S                 10032014                 021520220036-329-504-000-00                               MEADOR KAREN RENEE & HAIR WILLIAM FRANKLIN JR                                          02152022
000000018993000000129882OV65                  09062006                         0039-107-074-001-00                               TORRES DANIEL R ETUX MARIA ELENA O                                                     09062006
000000019113000000145105OV65                  09232020                 111520230039-107-166-000-00                               MORRILL JUDY A LESTER                                                                  02142024
000000019113000000188714OV65                  09232020                 021420240039-107-166-000-00                               LESTER ATMAR D ETUX SHELIA                                                             02142024
000000019125000000183281DP                    09182023                         0039-107-176-000-00                               COMPEAN ALFONSO EST                                                                    09182023
000000019126000000183281DP                    03192024                         0039-107-177-000-00                               COMPEAN ALFONSO EST                                                                    03192024
000000019355000000156453DP                    01012022                         0039-326-343-000-00                               THOMPSON GARY                                                                          02072022
000000019389000000135426DP                    10312011                 031120210039-326-372-000-00                               SANTANA LETICIA DEJESUS                                                                03112021
000000019389000000135426OV65                  10032011                         0039-326-372-000-00                               SANTANA LETICIA DEJESUS                                                                04132021
000000019394000000021779OV65                  02062012                 021420240039-326-376-000-00                               CANTU LUCI CASTILLO ETVIR RAMON                                                        02142024
000000019468000000043959OV65                  02202018                         0040-384-004-000-00                               RICHARDS GUY EST ETUX NANCY RICHARDS EST                                               02202018
000000019521000000069313OV65                  10182023                         0040-384-054-002-00                               GARCIA ADOLFO ETUX ROMELIA                                                             10182023
000000019603000000076747OV65                  09052013                         0040-385-015-000-00                               SIMMONS LELA MAE                                                                       06242024
000000019604000000169579OV65                  09162015                 020520210040-385-016-000-00                               CORNISH ARCHIE EST                                                                     02052021
000000019635000000044125OV65                  09092015                 012820220040-385-046-000-00                               RICHARDS C L                                                                           02152022
000000019635000000180429OV65                  09092015                 021520220040-385-046-000-00                               RICHARDS C L EST                                                                       02152022
000000019639000000128502OV65                  04112012                         0040-385-050-000-00                               GARCIA JUANITA LUNA                                                                    04112012
000000019644000000044135OV65                  09092015                         0040-385-055-000-00                               LYNCH ELMER ETUX                                                                       09092015
000000019660000000054148OV65                  09172014                         0040-385-070-000-00                               SIMMONS CHARLES E & SIMMONS ARDIE B EST                                                09172014
000000019672000000005739OV65                  09272023                         0040-385-082-000-00                               SPIKES WILLIE JAMES                                                                    09272023
000000019744000000039373OV65S                 02232015                 021520230040-385-153-000-00                               BECK JAMES L EST ETUX RUTH ANN                                                         02152023
000000019744000000182535OV65S                 02232015                 021520230040-385-153-000-00                               BERRY LEONARD & MAIRE & BECK JAMES L EST                                               02152023
000000019816000000149117OV65                  10162023                         0040-386-017-000-00                               JOHNSON SONYA C                                                                        10182023
000000019889000000008723OV65                  01082021                         0040-387-053-000-00                               MIJARES ALBERTO G & SANTA O                                                            02042021
000000020038000000044529OV65                  05212007                         0040-387-187-000-00                               SMITH RONNIE ETUX OPAL                                                                 05212007
000000020056000000124214OV65                  02082017                         0040-387-201-000-00                               AUSTIN JAMES A ETUX CREOLA                                                             02082017
000000020100000000044595OV65                  05182015                         0040-387-240-000-00                               BAGLEY JONATHAN G ETUX BRINDA                                                          05182015
000000020111000000044602DP                    05312022                         0040-387-250-001-00                               FLEMON EDWARD LEE                                                                      07272023
000000020111000000187388DP                    05312022                 081520230040-387-250-001-00                               FLEMON EDWARD LEE EST                                                                  08152023
000000020194000000126197OV65                  08052004                 021520220040-387-324-000-00                               LYNCH MATTIE ETAL                                                                      02152022
000000020201000000123215OV65                  05112018                         0040-387-331-000-00                               FLEMON HERMAN (MINNIE)                                                                 05112018
000000020218000000172026OV65                  02012023                         0040-387-348-000-00                               SOWELL ED EST                                                                          02032023
000000020238000000044729OV65                  06152006                         0040-387-368-000-00                               DAVIS THEODORE EDDIE                                                                   06152006
000000020286000000117839OV65                  03262021                         0040-388-036-000-00                               HUNT MILDRED                                                                           04072021
000000020583000000037828OV65                  09282010                         0040-390-077-000-00                               ALFORD GERTRUDE                                                                        05282024
000000020655000000122346DPS                   12282018                 041120220040-390-148-000-00                               MCCOLLUM DAVID                                                                         04112022
000000020655000000122346OV65                  12282018                         0040-390-148-000-00                               MCCOLLUM DAVID                                                                         04112022
000000020820000000034906OV65                  09252023                         0040-391-112-000-00                               VANN DEBBIE ELAINE WEBB                                                                09252023
000000020918000000045409OV65                  02032009                 110720220040-392-016-000-00                               NELSON RAYMOND RAY                                                                     02152023
000000020918000000184401OV65                  02032009                 021520230040-392-016-000-00                               NELSON RAYMOND RAY                                                                     02152023
000000021001000000134020OV65                  07192012                 121320210040-392-089-000-00                               LOWN ALFRED LYNN SR                                                                    02152022
000000021001000000179705OV65                  07192012                 021520220040-392-089-000-00                               JP SHAW INSURANCE AGENCY INC                                                           02152022
000000021116000000085329OV65                  04272018                         0043-024-035-000-00                               MCGUIRE JAMES MICHAEL ETUX PATRICIA                                                    04272018
000000021184000000129385OV65                  07262016                         0044-026G-036-000-00                              SILGUERO MARIA M                                                                       07262016
000000021215000000045706OV65                  10032017                 100820210044-026F-062-000-00                              THORNTON MARTHA & GEORGE                                                               10082021
000000021261000000128037OV65                  01252018                         0044-397-092-005-00                               JONES BENNY LYNN ETUX MARLENE                                                          07012024
000000021301000000045792OV65                  09272009                         0044-109-119-000-00                               WILLIAMS EARL E ETUX JO LORENE                                                         09272009
000000021360000000085340OV65                  03072022                         0044-109-169-000-00                               PEREZ MARTIN TERRAZAS (MARIA GUADALUPE)                                                03072022
000000022038000000153088OV65                  05212013                         0048-032-141-000-00                               STRINGER DONALD                                                                        05212013
000000022227000000163247OV65S                 08232022                         0049-008E-701-000-00                              MARSHALL JOHNNY S EST ETUX MILDRED                                                     02232024
000000022321000000123558OV65                  08312010                         0049-381-235-000-00                               JONES ROLAN HAYES                                                                      08312010
000000022324000000003236OV65                  03171933                         0049-381-238-000-00                               JONES HORACE LEON                                                                      04102024
000000022374000000031437OV65                  06012009                 010620220049-381-282-000-00                               AGENT CECIL ETUX LOIS M                                                                02152022
000000022374000000179996OV65                  06012009                 021520220049-381-282-000-00                               AGENT CECIL EST ETUX LOIS M                                                            02152022
000000022420000000160419DP                    08012017                 102720200049-381-325-000-00                               GRISHAM AUDREY                                                                         02052021
000000022460000000132345OV65                  05172014                         0049-381-343-000-00                               MCGRUDER GREGORY                                                                       05172014
000000022479000000146270DP                    08282014                         0049-382-072-000-00                               WOOD KERRIE ANN                                                                        08282014
000000022491000000046982OV65                  11212018                         0049-382-084-000-00                               SPRINGER HAZEL                                                                         11212018
000000022521000000106618DP                    10202021                         0049-382-108-000-00                               FREE LEO & FREE SHIRLEY                                                                10292021
000000022706000000047197OV65                  02012019                         0049-383-385-000-00                               DAVIS LONNIE J ETUX DOROTHY                                                            02012019
000000022712000000047203OV65                  09222017                         0049-383-390-001-00                               DUFFIELD SYLVESTER & EULA MEST                                                         09222017
000000022780000000017546OV65                  03132006                         0049-383-453-000-00                               JACKSON MABLE                                                                          03132006
000000022887000000099958DP                    03102010                 042520220049-383-557-000-00                               MURPHY EARL LYNN ETUX JANICE                                                           04252022
000000022887000000099958OV65                  03102010                         0049-383-557-000-00                               MURPHY EARL LYNN ETUX JANICE                                                           04252022
000000022928000000098729OV65S                 03242009                 020520210049-383-596-000-00                               AUDREY JOE ETUX ELEANOR JEAN EST                                                       02052021
000000022928000000171711OV65S                 03242009                 123020200049-383-596-000-00                               AUDREY JOE                                                                             02052021
000000022928000000171712OV65S                 03242009                 020520210049-383-596-000-00                               COMPIAN ROSA                                                                           02052021
000000022929000000047420OV65S                 06122023                 032020240049-383-597-000-00                               MURPHY JAMES E SR ETUX LINDA D                                                         03202024
000000022929000000189836OV65S                 06122023                         0049-383-597-000-00                               MURPHY LINDA D                                                                         03202024
000000022982000000145000DP                    12302009                         0049-383-644-000-00                               TAYLOR JAMES ROBERT                                                                    12302009
000000022994000000140966OV65                  12302022                         0049-383-656-000-00                               WILSON GRACE ANN                                                                       01032023
000000023119000000029015OV65                  06142017                         0049-385-021-000-00                               BROWN JOHNNY ETAL                                                                      06092021
000000023119000000147499OV65                  06142017                         0049-385-021-000-00                               BROWN JOHNNY MACK                                                                      06092021
000000023162000000047653OV65S                 05142014                         0049-385-064-000-00                               JACKSON FULTON EDWARD (ARNEST)                                                         05142014
000000023561000000124099DP                    08252003                         0052-024E-039-000-00                              SKELTON DANNY WAYNE                                                                    03162021
000000023561000000124099OV65                  08252003                         0052-024E-039-000-00                              SKELTON DANNY WAYNE                                                                    04132021
000000023756000000121530OV65                  11102022                         0052-024A-165-000-00                              GOODWIN JIMMY (TERESA MAE)                                                             11102022
000000023757000000121530OV65                  11102022                         0052-024A-166-000-00                              GOODWIN JIMMY (TERESA MAE)                                                             11102022
000000023775000000158585DP                    07282017                 040420230052-024E-173-000-00                              COOK RUBY M                                                                            04042023
000000023775000000158585OV65                  07172017                         0052-024E-173-000-00                              COOK RUBY M                                                                            06282024
000000023914000000094105OV65                  09062019                         0052-024H-268-000-00                              EDWARDS WILLIAM K JR ETUX LINDA                                                        09062019
000000024038000000155522OV65                  02022006                         0054-312-063-000-00                               SANDEL KENNETH S                                                                       02022006
000000024145000000129668OV65                  09232019                         0055-108-017-000-00                               GANT JAMES DENNIS                                                                      09232019
000000024248000000133015DP                    06032014                         0061-011E-007-003-00                              SOUTHWOOD RICHARD LAWRENCE                                                             06032014
000000024287000000007444OV65                  09232020                 112320210062-346-018-000-00                               NERREN JAMES C ETUX CHARMIS                                                            11232021
000000024287000000179488OV65                  09232020                 122120210062-346-018-000-00                               NERREN JAMES C ETUX CHARMIS EST                                                        12212021
000000024331000000145343OV65                  05212020                         0062-346-056-000-00                               PRUITT MARGIE L                                                                        05212020
000000024537000000140843OV65                  09222010                         0074-019C-009-000-00                              SHOEMAKER DANA D                                                                       09222010
000000024538000000156536OV65                  12042019                         0074-019C-010-000-00                              BUSTER REBECCA LYNNE                                                                   12042019
000000024620000000049109OV65S                 05292012                 080420220081-039-009-000-00                               HAVARD L T ETUX MARY                                                                   08042022
000000024620000000183003OV65S                 05292012                 102420230081-039-009-000-00                               HAVARD MARY                                                                            10242023
000000024707000000037289OV65                  02072018                         0082-039-004-000-00                               DANIEL-KELLEY CARLA (GEORGE KELLEY)                                                    02072018
000000024769000000008308DP                    02132014                         0083-022F-022-000-00                              PALACIOS RAUL ETUX YOLANDA                                                             02132014
000000024782000000145343OV65                  05212020                         0086-028C-003-000-00                              PRUITT MARGIE L                                                                        05212020
000000024911000000143848DP                    08182016                         0087-029E-040-005-00                              REPPOND BRENDA GALE                                                                    08182016
000000024912000000016622DP                    01222020                         0087-029E-040-006-00                              BROWN WILLIE MAE & MORRIS MICHAEL                                                      01222020
000000025009000000049500OV65                  06072007                         0087-029E-095-000-00                              HALE JESSIE                                                                            06072007
000000025010000000049501OV65                  05312023                         0087-029E-096-000-00                              BARNES BEULAH                                                                          06062023
000000025603000000155792OV65                  03202023                         0127-366-035-000-00                               HEARNE TANYA SUE                                                                       03302023
000000025648000000128189DP                    09242015                 102420230127-366-077-000-00                               HOOPER KATHY P                                                                         10242023
000000025648000000128189OV65                  10242023                         0127-366-077-000-00                               HOOPER KATHY P                                                                         10242023
000000025836000000179205OV65                  07292022                         0149-010-007-000-00                               WILLIAMS TERRY LYNN ETVIR PHIL                                                         08012022
000000025847000000190206OV65                  05102024                         0149-010-014-000-00                               WALLACE GAYLAND FOY SR EST                                                             06102024
000000025847000000191004OV65                  05102024                         0149-010-014-000-00                               WALLACE GAYLAND F JR & TOMEZ JANA                                                      06102024
000000025945000000128092OV65                  05042015                         0149-010A-091-000-00                              FAULK MAVIS VERNELL                                                                    05042015
000000026010000000010528OV65                  06102014                         0152-035F-031-000-00                              KETCHUM DENNIS L ETUX RUTH                                                             06102014
000000026049000000132182DP                    11232021                         0152-035F-070-000-00                              TOWNSEND KENNETH W & MARY REVOCABLE LIVING TRUST                                       11302021
000000026070000000155368OV65                  02242021                 082420220155-001E-004-000-00                              MCMULLEN JEANENE                                                                       02152023
000000026070000000183265OV65                  02242021                 021520230155-001E-004-000-00                              MCMULLEN JEANENE EST                                                                   02152023
000000026497000000147889OV65                  01072011                         0199-030-026-000-00                               GILCREASE JENNIE                                                                       01072011
000000026931000000133545OV65                  04221999                 062420220206-311-054-000-00                               PINNER HESTER E                                                                        06242022
000000026931000000182581OV65                  04221999                 060520240206-311-054-000-00                               BOZHUK KASEY LEIGH                                                                     06052024
000000027291000000051782OV65S                 03312016                         0223-313-035-000-00                               STANBERY DANNY JAMES ETUX SHARON                                                       03312016
000000027294000000116226OV65                  01202005                         0223-313-038-000-00                               BRYAN ERNESTINE                                                                        01202005
000000027359000000163467OV65                  01062023                 111520230239-041-022-000-00                               DAY MARSHALL DAVID                                                                     02142024
