0000000100252025000000100001M         MOBILE HOME              E2   Y0018200.00000000000100.000000N000000000000000
0000000100252025000000100002I         MISC IMP                 D2   N0028180.00000000000100.000000N000000000000000
0000000100252025000000402151R         RESIDENTIAL              E2   Y0004070.00000000000100.000000N000000000000000
0000000100252025000000431413R         RESIDENTIAL              E2   N0004070.00000000000100.000000N000000000000000
0000000100262025000000100003M         MOBILE HOME              E2   Y0026080.00000000000100.000000N000000000000000
0000000100262025000000402152R         RESIDENTIAL              E3   Y0004070.00000000000100.000000N000000000000000
0000000100542025000000100004R         RESIDENTIAL              E1   Y0154170.00000000000100.000000N000000000000000
0000000100542025000000384468R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000100552025000000100005R         RESIDENTIAL              E1   Y0145150.00000000000100.000000N000000000000000
0000000100552025000000384469R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000100552025000000457490I         MISC IMP                 E1   N0016000.00000000000100.000000N000000000000000
0000000100582025000000100006M         MOBILE HOME              E2   N0004050.00000000000100.000000N000000000000000
0000000100582025000000402182R         RESIDENTIAL              E2   Y0004070.00000000000100.000000N000000000000000
0000000100622025000000100007R         RESIDENTIAL              E1   Y0367750.00000000000100.000000N000000000000000
0000000100622025000000100008I         MISC IMP                 D2   N0001900.00000000000100.000000N000000000000000
0000000100622025000000392574R         RESIDENTIAL              E1   Y0015240.00000000000100.000000N000000000000000
0000000100642025000000100009R         RESIDENTIAL              E1   Y0100870.00000000000100.000000N000000000000000
0000000100642025000000384470R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000100682025000000100010R         RESIDENTIAL              E1   N0078400.00000000000100.000000N000000000000000
0000000100682025000000384471R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000100702025000000100011R         RESIDENTIAL              A1   Y0179070.00000000000100.000000N000000000000000
0000000100702025000000100012I         MISC IMP                 A1   Y0041790.00000000000100.000000N000000000000000
0000000100702025000000384472R         RESIDENTIAL              A1   Y0004070.00000000000100.000000N000000000000000
0000000100742025000000100013R         RESIDENTIAL              A1   Y0089210.00000000000100.000000N000000000000000
0000000100742025000000100015I         MISC IMP                 A1   Y0001210.00000000000100.000000N000000000000000
0000000100742025000000100016I         MISC IMP                 A1   Y0000660.00000000000100.000000N000000000000000
0000000100742025000000100017I         MISC IMP                 A1   Y0000900.00000000000100.000000N000000000000000
0000000100742025000000384473R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000100782025000000100020R         RESIDENTIAL              A1   Y0061810.00000000000100.000000N000000000000000
0000000100782025000000384475R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000100832025000000100022R         RESIDENTIAL              E1   Y0073830.00000000000100.000000N000000000000000
0000000100832025000000100023I         MISC IMP                 E1   Y0033880.00000000000100.000000N000000000000000
0000000100832025000000384476R         RESIDENTIAL              E1   Y0004070.00000000000100.000000N000000000000000
0000000100842025000000100024R         RESIDENTIAL              E1   Y0255370.00000000000100.000000N000000000000000
0000000100842025000000100025I         MISC IMP                 E3   Y0002620.00000000000100.000000N000000000000000
0000000100842025000000100026I         MISC IMP                 E3   Y0002940.00000000000100.000000N000000000000000
0000000100842025000000390965R         RESIDENTIAL              E1   Y0011280.00000000000100.000000N000000000000000
0000000100932025000000100027R         RESIDENTIAL              A1   Y0041720.00000000000100.000000N000000000000000
0000000100932025000000384477R         RESIDENTIAL              A1   Y0004070.00000000000100.000000N000000000000000
0000000100952025000000100028R         RESIDENTIAL              E1   Y0083060.00000000000100.000000N000000000000000
0000000100952025000000384478R         RESIDENTIAL              E1   Y0001630.00000000000100.000000N000000000000000
0000000100952025000000419141I         MISC IMP                 E3   Y0008370.00000000000100.000000N000000000000000
0000000100962025000000100029R         RESIDENTIAL              A1   Y0046200.00000000000100.000000N000000000000000
0000000100962025000000384479R         RESIDENTIAL              A1   Y0002040.00000000000100.000000N000000000000000
0000000101002025000000100030R         RESIDENTIAL              A1   N0012120.00000000000100.000000N000000000000000
0000000101002025000000384480R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101042025000000100032R         RESIDENTIAL              A1   Y0085980.00000000000100.000000N000000000000000
0000000101042025000000384482R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101052025000000100033R         RESIDENTIAL              A1   Y0175800.00000000000100.000000N000000000000000
0000000101052025000000100034I         MISC IMP                 A1   Y0026310.00000000000100.000000N000000000000000
0000000101052025000000384483R         RESIDENTIAL              A1   Y0006210.00000000000100.000000N000000000000000
0000000101062025000000100035R         RESIDENTIAL              A1   Y0000010.00000000000100.000000N000000000000000
0000000101082025000000100036R         RESIDENTIAL              A1   Y0113340.00000000000100.000000N000000000000000
0000000101082025000000384484R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101082025000000408231I         MISC IMP                 A1   Y0004170.00000000000100.000000N000000000000000
0000000101112025000000100037R         RESIDENTIAL              A1   Y0042250.00000000000100.000000N000000000000000
0000000101112025000000100038I         MISC IMP                 A1   Y0002130.00000000000100.000000N000000000000000
0000000101112025000000384485R         RESIDENTIAL              A1   Y0004070.00000000000100.000000N000000000000000
0000000101132025000000100039R         RESIDENTIAL              A1   Y0138640.00000000000100.000000N000000000000000
0000000101132025000000384486R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101132025000000409214I         MISC IMP                 A1   Y0017210.00000000000100.000000N000000000000000
0000000101192025000000431717I         MISC IMP                 E3   Y0094760.00000000000100.000000N000000000000000
0000000101192025000000443223R         RESIDENTIAL              E1   Y0329720.00000000000100.000000N000000000000000
0000000101192025000000456734R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000101192025000000456736R         RESIDENTIAL              E1   N0059980.00000000000100.000000N000000000000000
0000000101212025000000402160R         RESIDENTIAL              A2   N0004070.00000000000100.000000N000000000000000
0000000101252025000000406321R         RESIDENTIAL              E2   N0008360.00000000000100.000000N000000000000000
0000000101252025000000433355R         RESIDENTIAL              E1   N0474050.00000000000100.000000N000000000000000
0000000101252025000000443838R         RESIDENTIAL              E2   N0004070.00000000000100.000000N000000000000000
0000000101292025000000409347R         RESIDENTIAL              A1   Y0040960.00000000000100.000000N000000000000000
0000000101292025000000409348R         RESIDENTIAL              A1   Y0004070.00000000000100.000000N000000000000000
0000000101292025000000409349I         MISC IMP                 A1   Y0006630.00000000000100.000000N000000000000000
0000000101322025000000100043R         RESIDENTIAL              A1   Y0156710.00000000000100.000000N000000000000000
0000000101322025000000384488R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101362025000000100045R         RESIDENTIAL              E1   Y0139600.00000000000100.000000N000000000000000
0000000101362025000000100046I         MISC IMP                 E3   Y0013830.00000000000100.000000N000000000000000
0000000101362025000000384490R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000101372025000000100047R         RESIDENTIAL              A1   Y0022460.00000000000100.000000N000000000000000
0000000101372025000000382944R         RESIDENTIAL              A1   Y0004070.00000000000100.000000N000000000000000
0000000101382025000000100048R         RESIDENTIAL              A1   N0036230.00000000000100.000000N000000000000000
0000000101382025000000100049I         MISC IMP                 A1   Y0000760.00000000000100.000000N000000000000000
0000000101382025000000384491R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101392025000000100050R         RESIDENTIAL              A1   Y0136920.00000000000100.000000N000000000000000
0000000101392025000000384492R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101422025000000000001R         RESIDENTIAL              E1   N0216610.00000000000100.000000N000000000000000
0000000101422025000000000003I         MISC IMP                 D2   N0004680.00000000000100.000000N000000000000000
0000000101422025000000390966R         RESIDENTIAL              E1   N0011280.00000000000100.000000N000000000000000
0000000101442025000000100054R         RESIDENTIAL              A1   Y0088960.00000000000100.000000N000000000000000
0000000101442025000000384493R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101442025000000457503I         MISC IMP                 A1   Y0002340.00000000000100.000000N000000000000000
0000000101452025000000100055R         RESIDENTIAL              A1   N0003840.00000000000100.000000N000000000000000
0000000101452025000000382945R         RESIDENTIAL              A1   N0004070.00000000000100.000000N000000000000000
0000000101462025000000100056R         RESIDENTIAL              A1   Y0124310.00000000000100.000000N000000000000000
0000000101462025000000100057I         MISC IMP                 A1   Y0000160.00000000000100.000000N000000000000000
0000000101462025000000384494R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101462025000000401905I         MISC IMP                 A1   Y0004690.00000000000100.000000N000000000000000
0000000101472025000000100058M         MOBILE HOME              A2   N0015160.00000000000100.000000N000000000000000
0000000101472025000000405151R         RESIDENTIAL              A2   N0004070.00000000000100.000000N000000000000000
0000000101492025000000100059RPMH      REAL PROPERTY MOBLE HOME E2   Y0034640.00000000000100.000000N000000000000000
0000000101492025000000398207I         MISC IMP                 E4   Y0004160.00000000000100.000000N000000000000000
0000000101492025000000405152R         RESIDENTIAL              E2   Y0004070.00000000000100.000000N000000000000000
0000000101512025000000402156R         RESIDENTIAL              A2   Y0004070.00000000000100.000000N000000000000000
0000000101522025000000456041I         MISC IMP                 A2   N0008360.00000000000100.000000N000000000000000
0000000101572025000000100061R         RESIDENTIAL              E1   Y0109860.00000000000100.000000N000000000000000
0000000101572025000000384495R         RESIDENTIAL              E1   Y0008360.00000000000100.000000N000000000000000
0000000101582025000000420328RPMH      REAL PROPERTY MOBLE HOME A2   N0056210.00000000000100.000000N000000000000000
0000000101582025000000420329R         RESIDENTIAL              A2   N0004070.00000000000100.000000N000000000000000
0000000101612025000000402408R         RESIDENTIAL              A2   Y0004070.00000000000100.000000N000000000000000
0000000101622025000000100063R         RESIDENTIAL              A1   Y0156980.00000000000100.000000N000000000000000
0000000101622025000000384496R         RESIDENTIAL              A1   Y0008360.00000000000100.000000N000000000000000
0000000101632025000000100064R         RESIDENTIAL              A1   Y0115370.00000000000100.000000N000000000000000
